<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FlightCabs</title>
	<atom:link href="http://www.flightcabs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flightcabs.com</link>
	<description>Airport transfer services</description>
	<lastBuildDate>Mon, 30 Aug 2010 13:48:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Increasing number of one company taxi policies</title>
		<link>http://www.flightcabs.com/2010/08/increasing-number-of-one-company-taxi-policies/</link>
		<comments>http://www.flightcabs.com/2010/08/increasing-number-of-one-company-taxi-policies/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Airport terminal]]></category>
		<category><![CDATA[Taxicab]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Transportation and Logistics]]></category>

		<guid isPermaLink="false">http://www.flightcabs.com/?p=1570</guid>
		<description><![CDATA[Increasingly we are seeing a greater number of airports operating a single company policy for taxis operating out of the airport.  The airport companies claim that by restricting the operators on their premises to just the one company they are able to improve standards, but many taxi drivers believe the real reason to be financial. [...]]]></description>
		<wfw:commentRss>http://www.flightcabs.com/2010/08/increasing-number-of-one-company-taxi-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamliner is delayed again</title>
		<link>http://www.flightcabs.com/2010/08/dreamliner-is-delayed-again/</link>
		<comments>http://www.flightcabs.com/2010/08/dreamliner-is-delayed-again/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 13:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Airbus A350]]></category>
		<category><![CDATA[Airbus A380]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Boeing 787]]></category>

		<guid isPermaLink="false">http://www.flightcabs.com/?p=1563</guid>
		<description><![CDATA[Image via Wikipedia For those of us waiting to get on-board the Boeing 787  Dreamliner to see if it really matches up to the exhibit at Farnborough the news that there&#8217;s another delay in delivery is not good. It seems that the first delivery of the new passenger jet will now take place in February [...]]]></description>
		<wfw:commentRss>http://www.flightcabs.com/2010/08/dreamliner-is-delayed-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexicana Air suspends all flights</title>
		<link>http://www.flightcabs.com/2010/08/mexicana-air-suspends-all-flights/</link>
		<comments>http://www.flightcabs.com/2010/08/mexicana-air-suspends-all-flights/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 12:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gatwick taxi]]></category>
		<category><![CDATA[gatwick airport]]></category>
		<category><![CDATA[gatwick transfers]]></category>
		<category><![CDATA[Mexicana Airlines]]></category>

		<guid isPermaLink="false">http://www.flightcabs.com/?p=1560</guid>
		<description><![CDATA[Mexicana Airlines continues to struggle with the downturn in passenger numbers as it announced that all flights were suspended from midnight this morning (28th August 2010). This means that no more flights will be leaving Gatwick Airport for Mexico. This follows a turbulent time for the airline as the Mexican government states no more public funds [...]]]></description>
		<wfw:commentRss>http://www.flightcabs.com/2010/08/mexicana-air-suspends-all-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boom times for Hong Kong Airport</title>
		<link>http://www.flightcabs.com/2010/08/boom-times-for-hong-kong-airport/</link>
		<comments>http://www.flightcabs.com/2010/08/boom-times-for-hong-kong-airport/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hong kong airport]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[Hong Kong International Airport]]></category>
		<category><![CDATA[HongKong]]></category>

		<guid isPermaLink="false">http://www.flightcabs.com/?p=1555</guid>
		<description><![CDATA[Image via Wikipedia July saw a big boost to the numbers of passengers going through Hong Kong International Airport as confidence returns to the region. In July alone a record 4.7 million passengers passed through the airport and there were a record number of plane movements at 26,720. The airport has seen a growth in [...]]]></description>
		<wfw:commentRss>http://www.flightcabs.com/2010/08/boom-times-for-hong-kong-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confidence remains in East Midlands Airport despite falls in passengers</title>
		<link>http://www.flightcabs.com/2010/08/confidence-remains-in-east-midlands-airport-despite-falls-in-passengers/</link>
		<comments>http://www.flightcabs.com/2010/08/confidence-remains-in-east-midlands-airport-despite-falls-in-passengers/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[east mids]]></category>
		<category><![CDATA[airport transfers]]></category>
		<category><![CDATA[East Midlands Airport]]></category>
		<category><![CDATA[east midlands airport taxi]]></category>
		<category><![CDATA[Transportation and Logistics]]></category>

		<guid isPermaLink="false">http://www.flightcabs.com/?p=1547</guid>
		<description><![CDATA[Despite a drop in passenger numbers of almost 1 million passengers last year and a fall in profits of £4 million confidence in East Midlands Airport appears to remain high with the opening of a new 200 plus bedroom Radisson Blu hotel. The new airport hotel is just 800m from the terminal and offers passengers [...]]]></description>
		<wfw:commentRss>http://www.flightcabs.com/2010/08/confidence-remains-in-east-midlands-airport-despite-falls-in-passengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Airlines move to Heathrow Terminal 5?</title>
		<link>http://www.flightcabs.com/2010/08/japan-airlines-move-to-heathrow-terminal-5/</link>
		<comments>http://www.flightcabs.com/2010/08/japan-airlines-move-to-heathrow-terminal-5/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 13:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heathrow taxi]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[London Heathrow Airport]]></category>
		<category><![CDATA[Oneworld]]></category>
		<category><![CDATA[Terminal 5]]></category>

		<guid isPermaLink="false">http://www.flightcabs.com/?p=1492</guid>
		<description><![CDATA[Image via Wikipedia It looks like there&#8217;s a good possibility that Japan Airlines (JAL) will be moving to Terminal 5 in the spring of 2011 when the terminal&#8217;s new extension T5C opens. If it goes ahead and gets the clearance from BAA then JAL will be the first non British Airways airline to operate out [...]]]></description>
		<wfw:commentRss>http://www.flightcabs.com/2010/08/japan-airlines-move-to-heathrow-terminal-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend breaks to Salzberg about to get easier.</title>
		<link>http://www.flightcabs.com/2010/08/weekend-breaks-to-salzberg-about-to-get-easier/</link>
		<comments>http://www.flightcabs.com/2010/08/weekend-breaks-to-salzberg-about-to-get-easier/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stansted airport]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[city breaks]]></category>
		<category><![CDATA[London Stansted Airport]]></category>

		<guid isPermaLink="false">http://www.flightcabs.com/?p=1441</guid>
		<description><![CDATA[Image by dlisbona via Flickr Air Berlin has just released details of a new route out of Stansted Airport. The new 4 times a week service &#8211; starting December 1st &#8211;  will fly to Salzberg in Austria. Operating daily from Thursday to Sunday inclusive the flight schedule is ideally suited to people looking for a [...]]]></description>
		<wfw:commentRss>http://www.flightcabs.com/2010/08/weekend-breaks-to-salzberg-about-to-get-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy an airline for a dollar</title>
		<link>http://www.flightcabs.com/2010/08/buy-an-airline-for-a-dollar/</link>
		<comments>http://www.flightcabs.com/2010/08/buy-an-airline-for-a-dollar/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 09:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gatwick taxi]]></category>
		<category><![CDATA[gatwick airport]]></category>
		<category><![CDATA[mexicana airways]]></category>

		<guid isPermaLink="false">http://www.flightcabs.com/?p=1437</guid>
		<description><![CDATA[Following a short suspension, the Gatwick to Mexico flights have now been re-activated according to Mexicana Airways. It may be the holiday season and peak travel season but there&#8217;s still no reduction of pressure on airlines. The latest airline to run into financial difficulties is the Mexican national carrier Mexicana Airways. It filed for bankruptcy [...]]]></description>
		<wfw:commentRss>http://www.flightcabs.com/2010/08/buy-an-airline-for-a-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcanic eruption helps London hotels buck the trend</title>
		<link>http://www.flightcabs.com/2010/08/volcanic-eruption-helps-london-hotels-buck-the-trend/</link>
		<comments>http://www.flightcabs.com/2010/08/volcanic-eruption-helps-london-hotels-buck-the-trend/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 12:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heathrow taxi]]></category>
		<category><![CDATA[Heathrow airport]]></category>
		<category><![CDATA[hotel prices]]></category>
		<category><![CDATA[passenger numbers]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.monmouthtaxis.com/?p=1414</guid>
		<description><![CDATA[Image via Wikipedia The Eyjafjallajökull volcano in Iceland helped hotels at Heathrow Airport and central London to buck the national trend of declining hotel room prices. As local hoteliers capitalised on the situation of stranded passengers rooms rates in the first half of 2010 increased by 1% while across the remainder of the UK hotel [...]]]></description>
		<wfw:commentRss>http://www.flightcabs.com/2010/08/volcanic-eruption-helps-london-hotels-buck-the-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heathrow airport car service</title>
		<link>http://www.flightcabs.com/2010/08/heathrow-airport-car-service/</link>
		<comments>http://www.flightcabs.com/2010/08/heathrow-airport-car-service/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 19:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heathrow taxi]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[lhr]]></category>
		<category><![CDATA[London Heathrow Airport]]></category>

		<guid isPermaLink="false">http://www.monmouthtaxis.com/?p=1412</guid>
		<description><![CDATA[Image via Wikipedia It a busy time of year with so many people flying into and out of Heathrow due to the school holidays. With every one so busy getting packed for the holidays it ideal if there&#8217;s one thing you don&#8217;t have to worry about when going on holiday and that&#8217;s your taxi to [...]]]></description>
		<wfw:commentRss>http://www.flightcabs.com/2010/08/heathrow-airport-car-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
